Underlying data: Nobel Peace Prize Winners and Biographic Info
| award_year | known_name | sex | birth_country | portion | category | birth_date | birth_city | death_date | death_city |
|---|---|---|---|---|---|---|---|---|---|
| 1936 | Carlos Saavedra Lamas | male | Argentina | 1 | Peace | 1878-11-01 | Buenos Aires | 5/5/1959 | Buenos Aires |
| 1911 | Alfred Fried | male | Austria | 0.5 | Peace | 1864-11-11 | Vienna | 5/4/1921 | Vienna |
| 2006 | Muhammad Yunus | male | Bangladesh | 0.5 | Peace | 6/28/1940 | Chittagong | ||
| 1978 | Menachem Begin | male | Belarus | 0.5 | Peace | 8/16/1913 | Brest Litovsk | 3/9/1992 | Tel Aviv |
| 1909 | Auguste Beernaert | male | Belgium | 0.5 | Peace | 1829-07-26 | Ostend | 10/6/1912 | Lucerne |
| 1913 | Henri La Fontaine | male | Belgium | 1 | Peace | 1854-04-22 | Brussels | 5/14/1943 | Brussels |
| 1958 | Georges Pire | male | Belgium | 1 | Peace | 2/10/1910 | Dinant | 1/30/1969 | Leuven |
| 1957 | Lester Bowles Pearson | male | Canada | 1 | Peace | 1897-04-23 | Toronto | 12/27/1972 | Ottawa |
| 1905 | Bertha von Suttner | female | Czech Republic | 1 | Peace | 1843-06-09 | Prague | 6/21/1914 | Vienna |
| 2018 | Denis Mukwege | male | Democratic Republic of the Congo | 0.5 | Peace | 3/1/1955 | Bukavu | ||
| 1908 | Fredrik Bajer | male | Denmark | 0.5 | Peace | 1837-04-21 | Næstved | 1/22/1922 | Copenhagen |
| 1996 | Carlos Filipe Ximenes Belo | male | East Timor | 0.5 | Peace | 2/3/1948 | Wailacama | ||
| 1996 | José Ramos-Horta | male | East Timor | 0.5 | Peace | 12/26/1949 | Dili | ||
| 1978 | Anwar al-Sadat | male | Egypt | 0.5 | Peace | 12/25/1918 | Mit Abu al-Kawm | 10/6/1981 | Cairo |
| 2005 | Mohamed ElBaradei | male | Egypt | 0.5 | Peace | 6/17/1942 | Cairo | ||
| 1901 | Frédéric Passy | male | France | 0.5 | Peace | 1822-05-20 | Paris | 6/12/1912 | Paris |
| 1907 | Louis Renault | male | France | 0.5 | Peace | 1843-05-21 | Autun | 2/8/1918 | Barbizon |
| 1909 | Paul Henri d'Estournelles de Constant | male | France | 0.5 | Peace | 1852-11-22 | La Flèche | 5/15/1924 | Paris |
| 1920 | Léon Bourgeois | male | France | 1 | Peace | 1851-05-21 | Paris | 9/29/1925 | Épernay |
| 1926 | Aristide Briand | male | France | 0.5 | Peace | 1862-03-28 | Nantes | 3/7/1932 | Paris |
| 1927 | Ferdinand Buisson | male | France | 0.5 | Peace | 1841-12-20 | Paris | 2/16/1932 | Thieuloy-Saint-Antoine |
| 1951 | Léon Jouhaux | male | France | 1 | Peace | 1879-07-01 | Paris | 4/28/1954 | Paris |
| 1952 | Albert Schweitzer | male | France | 1 | Peace | 1875-01-14 | Kaysersberg | 9/4/1965 | Lambaréné |
| 1974 | Seán MacBride | male | France | 0.5 | Peace | 1/26/1904 | Paris | 1/15/1988 | Dublin |
| 1926 | Gustav Stresemann | male | Germany | 0.5 | Peace | 1878-05-10 | Berlin | 10/3/1929 | Berlin |
| 1927 | Ludwig Quidde | male | Germany | 0.5 | Peace | 1858-03-23 | Bremen | 3/4/1941 | Geneva |
| 1935 | Carl von Ossietzky | male | Germany | 1 | Peace | 1889-10-03 | Hamburg | 5/4/1938 | Berlin |
| 2001 | Kofi Annan | male | Ghana | 0.5 | Peace | 4/8/1938 | Kumasi | 8/18/2018 | Bern |
| 2014 | Kailash Satyarthi | male | India | 0.5 | Peace | 1/11/1954 | Vidisha | ||
| 2023 | Narges Mohammadi | female | Iran | 1 | Peace | 4/21/1972 | Zanjan | ||
| 2018 | Nadia Murad | female | Iraq | 0.5 | Peace | 3/10/1993 | Kojo | ||
| 1907 | Ernesto Teodoro Moneta | male | Italy | 0.5 | Peace | 1833-09-20 | Milan | 2/10/1918 | Milan |
| 1974 | Eisaku Satō | male | Japan | 0.5 | Peace | 3/27/1901 | Tabuse | 6/3/1975 | Tokyo |
| 1982 | Alfonso García Robles | male | Mexico | 0.5 | Peace | 3/20/1911 | Zamora | 9/2/1991 | Mexico City |
| 1979 | Mother Teresa | female | North Macedonia | 1 | Peace | 8/26/1910 | Skopje | 9/5/1997 | Calcutta |
| 1976 | Betty Williams | female | Northern Ireland | 0.5 | Peace | 5/22/1943 | Belfast | 3/17/2020 | Belfast |
| 1976 | Mairead Corrigan | female | Northern Ireland | 0.5 | Peace | 1/27/1944 | Belfast | ||
| 1998 | David Trimble | male | Northern Ireland | 0.5 | Peace | 10/15/1944 | Belfast | 7/25/2022 | Belfast |
| 1998 | John Hume | male | Northern Ireland | 0.5 | Peace | 1/18/1937 | Londonderry | 8/3/2020 | Londonderry |
| 1921 | Christian Lange | male | Norway | 0.5 | Peace | 1869-09-17 | Stavanger | 12/11/1938 | Oslo |
| 1922 | Fridtjof Nansen | male | Norway | 1 | Peace | 1861-10-10 | Oslo | 5/13/1930 | Oslo |
| 2014 | Malala Yousafzai | female | Pakistan | 0.5 | Peace | 7/12/1997 | Mingora | ||
| 2021 | Maria Ressa | female | Philippines | 0.5 | Peace | 10/2/1963 | Manila | ||
| 1995 | Joseph Rotblat | male | Poland | 0.5 | Peace | 11/4/1908 | Warsaw | 8/31/2005 | London |
| 1990 | Mikhail Gorbachev | male | Russia | 1 | Peace | 3/2/1931 | Privolnoye | 8/30/2022 | Moscow |
| 2021 | Dmitry Muratov | male | Russia | 0.5 | Peace | 10/29/1961 | Samara | ||
| 2022 | Ales Bialiatski | male | Russia | 0.333333 | Peace | 9/25/1962 | Vyartsilya, Karelia | ||
| 1934 | Arthur Henderson | male | Scotland | 1 | Peace | 1863-09-13 | Glasgow | 10/20/1935 | London |
| 1949 | Lord Boyd Orr | male | Scotland | 1 | Peace | 1880-09-23 | Kilmaurs | 6/25/1971 | Edzell |
| 1993 | Nelson Mandela | male | South Africa | 0.5 | Peace | 7/18/1918 | Mvezo | 12/5/2013 | Johannesburg |
| 1993 | F.W. de Klerk | male | South Africa | 0.5 | Peace | 3/18/1936 | Johannesburg | 11/11/2021 | Cape Town |
| 1908 | Klas Pontus Arnoldson | male | Sweden | 0.5 | Peace | 1844-10-27 | Gothenburg | 2/20/1916 | Stockholm |
| 1921 | Hjalmar Branting | male | Sweden | 0.5 | Peace | 1860-11-23 | Stockholm | 2/24/1925 | Stockholm |
| 1930 | Nathan Söderblom | male | Sweden | 1 | Peace | 1866-01-15 | Trönö | 7/12/1931 | Uppsala |
| 1961 | Dag Hammarskjöld | male | Sweden | 1 | Peace | 7/29/1905 | Jönköping | 9/18/1961 | Ndola |
| 1982 | Alva Myrdal | female | Sweden | 0.5 | Peace | 1/31/1902 | Uppsala | 2/1/1986 | Stockholm |
| 1901 | Henry Dunant | male | Switzerland | 0.5 | Peace | 1828-05-08 | Geneva | 10/30/1910 | Heiden |
| 1902 | Élie Ducommun | male | Switzerland | 0.5 | Peace | 1833-02-19 | Geneva | 12/7/1906 | Bern |
| 1902 | Albert Gobat | male | Switzerland | 0.5 | Peace | 1843-05-21 | Tramelan | 3/16/1914 | Bern |
| 1911 | Tobias Asser | male | the Netherlands | 0.5 | Peace | 1838-04-28 | Amsterdam | 7/29/1913 | the Hague |
| 1903 | Randal Cremer | male | United Kingdom | 1 | Peace | 1828-03-18 | Fareham | 7/22/1908 | London |
| 1925 | Sir Austen Chamberlain | male | United Kingdom | 0.5 | Peace | 1863-10-16 | Birmingham | 3/16/1937 | London |
| 1933 | Sir Norman Angell | male | United Kingdom | 1 | Peace | 1872-12-26 | Holbeach | 10/7/1967 | Croydon |
| 1937 | Robert Cecil, Viscount Cecil of Chelwood | male | United Kingdom | 1 | Peace | 1864-09-14 | London | 11/24/1958 | Tunbridge Wells |
| 1959 | Philip Noel-Baker | male | United Kingdom | 1 | Peace | 1889-11-01 | London | 10/8/1982 | London |
| 1906 | Theodore Roosevelt | male | USA | 1 | Peace | 1858-10-27 | New York, NY | 1/6/1919 | Oyster Bay, NY |
| 1912 | Elihu Root | male | USA | 1 | Peace | 1845-02-15 | Clinton, NY | 2/7/1937 | New York, NY |
| 1919 | Woodrow Wilson | male | USA | 1 | Peace | 1856-12-28 | Staunton, VA | 2/3/1924 | Washington, D.C. |
| 1925 | Charles G. Dawes | male | USA | 0.5 | Peace | 1865-08-27 | Marietta, OH | 4/23/1951 | Evanston, IL |
| 1929 | Frank B. Kellogg | male | USA | 1 | Peace | 1856-12-22 | Potsdam, NY | 12/21/1937 | St. Paul, MN |
| 1931 | Jane Addams | female | USA | 0.5 | Peace | 1860-09-06 | Cedarville, IL | 5/21/1935 | Chicago, IL |
| 1931 | Nicholas Murray Butler | male | USA | 0.5 | Peace | 1862-04-02 | Elizabeth, NJ | 12/7/1947 | New York, NY |
| 1945 | Cordell Hull | male | USA | 1 | Peace | 1871-10-02 | Olympus, TN | 7/23/1955 | Bethesda, MD |
| 1946 | Emily Greene Balch | female | USA | 0.5 | Peace | 1867-01-08 | Boston, MA | 1/9/1961 | Cambridge, MA |
| 1946 | John R. Mott | male | USA | 0.5 | Peace | 1865-05-25 | Livingston Manor, NY | 1/31/1955 | |
| 1950 | Ralph Bunche | male | USA | 1 | Peace | 8/7/1904 | Detroit, MI | 12/9/1971 | New York, NY |
| 1953 | George C. Marshall | male | USA | 1 | Peace | 1880-12-31 | Uniontown, PA | 10/16/1959 | Washington, D.C. |
| 1962 | Linus Pauling | male | USA | 1 | Peace | 2/28/1901 | Portland, OR | 8/19/1994 | Big Sur, CA |
| 1964 | Martin Luther King Jr. | male | USA | 1 | Peace | 1/15/1929 | Atlanta, GA | 4/4/1968 | Memphis, TN |
| 1970 | Norman Borlaug | male | USA | 1 | Peace | 3/25/1914 | Cresco, IA | 9/12/2009 | Dallas, TX |
| 1997 | Jody Williams | female | USA | 0.5 | Peace | 10/9/1950 | Rutland, VT | ||
| 2007 | Al Gore | male | USA | 0.5 | Peace | 3/31/1948 | Washington, D.C. | ||
| 2009 | Barack H. Obama | male | USA | 1 | Peace | 8/4/1961 | Honolulu, HI | ||
| 1973 | Le Duc Tho | male | Vietnam | 0.5 | Peace | 10/14/1911 | Nam Ha province | 10/13/1990 | Hanoi |
| 1960 | Albert Lutuli | male | Zimbabwe | 1 | Peace | 1898-00-00 | Bulawayo | 7/21/1967 | Stanger |
This chart displays Nobel Peace Prize winners' country of birth as a percent of total Peace Prize winners. This visualization clearly shows that the United States makes up the greatest percentage of birth countries, followed by France and Sweden. One caveat of this chart is that birth country data was available for only 85 out of 112 Peace Prize Winners.
This chart shows the number of Peace Prize winners by birth country, disaggregated by gender.